
| Field | Value |
|---|---|
| Acronyme | NCBI_NMOsp_1_0_0 |
| Description | A lighter version of the NCBI taxonomy that is customized for the NeuroMorpho.Org species. |
| Format | OBO |
| Categories | |
| Groups |
| Metric | Value |
|---|---|
| Classes | 438 |
| Individuals | 0 |
| Properties | 0 |
| Max Depth | 36 |
| Max Child Count | 51 |
| Average Child Count | 2 |
| Classes With One Child | 122 |
| Classes With More Than 25 Children | 4 |
| Classes With No Definition | 437 |
No projects using NCBI_NMOsp_1_0_0