
| Field | Value |
|---|---|
| Acronyme | AISM |
| Description | The AISM contains terms used in insect biodiversity research for describing structures of the exoskeleton and the skeletomuscular system. It aims to serve as the basic backbone of generalized terms to be expanded with order-specific terminology. |
| Format | OWL |
| Categories | Anatomy |
| Groups | OBO Foundry |
| Metric | Value |
|---|---|
| Classes | 7,443 |
| Individuals | 18 |
| Properties | 306 |
| Max Depth | 40 |
| Max Child Count | 1,366 |
| Average Child Count | 3 |
| Classes With One Child | 1,444 |
| Classes With More Than 25 Children | 64 |
| Classes With No Definition | 549 |
No projects using AISM