# DATACITE V4.4 (DATACITE-VOCAB)

> Controlled vocabularies allow an accurate and controlled approach in describing physical and...

- Page: https://library.schematica.io/model/dbcae3490c7240788a0bce66f4b7fec4
- Model type: Ontology
- License: CC0 1.0
- Access type: Free
- Access method: Download
- Model size: Small
- Formats: SKOS
- Domains: Tech / IT
- External link: https://bioportal.bioontology.org/ontologies/DATACITE-VOCAB
- Contact: Nikola Vasiljevic (me@thisisnikola.com)
- Listed in library: 2025-06-12
- Last updated: 2025-09-10

## Description

## Ontology Info

| Field | Value |
|-------|-------|
| Acronyme | DATACITE-VOCAB |
| Description | Controlled vocabularies allow an accurate and controlled approach in describing physical and digital assets (e.g., data). One of such controlled vocabulary is Datacite Controlled Vocabulary. This controlled vocabulary is produced based on description of Datacite Schema V4.4. The work of creating this controlled vocabulary is part of FAIRware project which if funded by RoRi.<br><br>sheet2rdf is used to build Datacite Controlled Vocabulary, while PURL, is used to persist and resolve identifiers via BioPortal for the vocabulary terms. |
| Format | SKOS |
| Categories |  |
| Groups |  |

## Metrics

| Metric | Value |
|--------|-------|
| Classes | 2 |
| Individuals | 132 |
| Properties | 0 |
| Max Depth | 0 |
| Max Child Count | 2 |
| Average Child Count | 2 |
| Classes With One Child | 0 |
| Classes With More Than 25 Children | 0 |
| Classes With No Definition | 2 |

## Projects using DATACITE-VOCAB

No projects using DATACITE-VOCAB

---

Source: https://library.schematica.io/model/dbcae3490c7240788a0bce66f4b7fec4
