
| Field | Value |
|---|---|
| Acronyme | COMO |
| Description | Ontological terms to describe experimental data, probably useful for other environmental microbiology projects. Used in several CORAL (Contextual Ontology-based Repository Analysis Library) deployments. See more about this platfom at https://github.com/jmchandonia/CORAL |
| Format | OBO |
| Categories | Chemical, Biological Process, Cell, Experimental Conditions |
| Groups |
| Metric | Value |
|---|---|
| Classes | 452 |
| Individuals | 0 |
| Properties | 2 |
| Max Depth | 9 |
| Max Child Count | 43 |
| Average Child Count | 4 |
| Classes With One Child | 31 |
| Classes With More Than 25 Children | 3 |
| Classes With No Definition | 9 |
No projects using COMO