Ontology Info
| Field | Value |
|---|
| Acronyme | LUNGMAP_H_CELL |
| Description | Cell Ontology for Human Lung Maturation (LungMAP Human Anatomy (LMHA))<br><br>Developed by Susan E Wert, Gail H. Deutsch, Helen Pan, and the NHLBI Molecular Atlas of Lung Development Program Consortium Ontology Subcommittee |
| Format | OWL |
| Categories | Cell |
| Groups | |
Metrics
| Metric | Value |
|---|
| Classes | 80 |
| Individuals | 1 |
| Properties | 0 |
| Max Depth | 6 |
| Max Child Count | 10 |
| Average Child Count | 4 |
| Classes With One Child | 6 |
| Classes With More Than 25 Children | 0 |
| Classes With No Definition | 78 |
Projects using LUNGMAP_H_CELL
No projects using LUNGMAP_H_CELL