
| Field | Value |
|---|---|
| Acronyme | ASDPTO |
| Description | Autism Spectrum Disorder Phenotype Ontology encapsulates the Autism Spectrum Disorder behavioral phenotype, informed by the standard ASD assessment instruments and the currently known characteristics of this disorder.<br>http://www.ncbi.nlm.nih.gov/pubmed/24163114 |
| Format | OWL |
| Categories | Human, Neurological Disorder, Phenotype |
| Groups |
| Metric | Value |
|---|---|
| Classes | 284 |
| Individuals | 0 |
| Properties | 0 |
| Max Depth | 6 |
| Max Child Count | 11 |
| Average Child Count | 3 |
| Classes With One Child | 1 |
| Classes With More Than 25 Children | 0 |
| Classes With No Definition | 0 |
No projects using ASDPTO