
| Field | Value |
|---|---|
| Acronyme | RadLex_OWL |
| Description | An OWL representation of the RadLex ontology, following the transformation described at http://www.bioontology.org/wiki/index.php/FMAInOwl |
| Format | OWL |
| Categories | |
| Groups |
| Metric | Value |
|---|---|
| Classes | 24,056 |
| Individuals | 24,098 |
| Properties | 450 |
| Max Depth | 21 |
| Max Child Count | 1,912 |
| Average Child Count | 3 |
| Classes With One Child | 491 |
| Classes With More Than 25 Children | 37 |
| Classes With No Definition | 24,056 |
No projects using RadLex_OWL