# M4M19 Variables (M4M19-VARS)

> DEMO vocabulary only. Controlled vocabularies allow an accurate and controlled approach in...

- Page: https://library.schematica.io/model/b2d03a0838514e47a64556cd7bb21a73
- Model type: Ontology
- License: CC BY 4.0
- Access type: Free
- Access method: Download
- Model size: Small
- Formats: SKOS
- Domains: Tech / IT
- Audiences: Researcher
- External link: https://bioportal.bioontology.org/ontologies/M4M19-VARS
- Contact: Barbara Magagna (Barbara@gofair.foundation)
- Listed in library: 2025-06-12
- Last updated: 2025-09-10

## Description

## Ontology Info

| Field | Value |
|-------|-------|
| Acronyme | M4M19-VARS |
| Description | DEMO vocabulary only. Controlled vocabularies allow an accurate and controlled approach in describing physical and digital assets (e.g., data). One of such controlled vocabulary is NICEST-2 Variables. This controlled vocabulary is a result of Metadata 4 Machine (M4M) Workshop 19 (M4M.19 funded by EOSC-Nordic ) provided to the NICEST-2 project.<br><br>sheet2rdf and OntoStack, developed by FAIR Data Collective, are used to build and serve NICEST-2 Subjects, while PURL will be used to persist identifiers for the vocabulary terms and properties:<br><br>http://purl.org/m4m19/variables/ |
| Format | SKOS |
| Categories |  |
| Groups |  |

## Metrics

| Metric | Value |
|--------|-------|
| Classes | 2 |
| Individuals | 22 |
| Properties | 0 |
| Max Depth | 0 |
| Max Child Count | 2 |
| Average Child Count | 2 |
| Classes With One Child | 0 |
| Classes With More Than 25 Children | 0 |
| Classes With No Definition | 2 |

## Projects using M4M19-VARS

No projects using M4M19-VARS

---

Source: https://library.schematica.io/model/b2d03a0838514e47a64556cd7bb21a73
