
| Field | Value |
|---|---|
| Acronyme | PYRAMIDALH |
| Description | A hierarchy of Pyramidal cell types projecting to achieve specific systems connectivity such as cortico-thalamic, cortico-spinal, cortico-cortical projections. |
| Format | OWL |
| Categories | Cell, Cellular anatomy |
| Groups |
| Metric | Value |
|---|---|
| Classes | 10 |
| Individuals | 15 |
| Properties | 0 |
| Max Depth | 2 |
| Max Child Count | 8 |
| Average Child Count | 4 |
| Classes With One Child | 1 |
| Classes With More Than 25 Children | 0 |
| Classes With No Definition | 10 |
No projects using PYRAMIDALH