Ontology Info
| Field | Value |
|---|
| Acronyme | HIVGENETICS |
| Description | This ontology is about the genetics of HIV 1 such as its various mutations and the relations between the HIV 1 genetics and the clinical practices. The this ontology is also to explore the molecular dynamics in HIV and AIDS. |
| Format | OWL |
| Categories | Genomic and Proteomic |
| Groups | |
Metrics
| Metric | Value |
|---|
| Classes | 104 |
| Individuals | 0 |
| Properties | 24 |
| Max Depth | 2 |
| Max Child Count | 76 |
| Average Child Count | 8 |
| Classes With One Child | 4 |
| Classes With More Than 25 Children | 1 |
| Classes With No Definition | 102 |
Projects using HIVGENETICS
No projects using HIVGENETICS