# Culture, Race, Ethnicity and Nationality Ontology (CRENO)

> This work undertakes the possibility of using the Web Ontology Language (OWL2) to describe...

- Page: https://library.schematica.io/model/9f4b1c78b9d0437a93cb36d6339857bb
- Model type: Ontology
- License: CC BY 4.0
- Access type: Free
- Access method: Download
- Model size: Mid
- Formats: OWL
- External link: https://bioportal.bioontology.org/ontologies/CRENO
- Contact: Tuan Amith (muamith@utmb.edu)
- Listed in library: 2025-06-12
- Last updated: 2024-02-05

## Description

## Ontology Info

| Field | Value |
|-------|-------|
| Acronyme | CRENO |
| Description | This work undertakes the possibility of using the Web Ontology Language (OWL2) to describe concepts related to "culture", "race", "ethnicity", and "nationality" - concepts that are sometimes misunderstood/misused due to lack of standardization and biases. The project also attempts to link data relating to these broad concepts to health data, like cancer rates, and shed light on understanding health disparities that impact certain communities. This work is early in development and preliminary.  |
| Format | OWL |
| Categories | Other, Human |
| Groups |  |

## Metrics

| Metric | Value |
|--------|-------|
| Classes | 1,107 |
| Individuals | 32 |
| Properties | 187 |
| Max Depth | 6 |
| Max Child Count | 244 |
| Average Child Count | 5 |
| Classes With One Child | 55 |
| Classes With More Than 25 Children | 3 |
| Classes With No Definition | 469 |

## Projects using CRENO

No projects using CRENO

---

Source: https://library.schematica.io/model/9f4b1c78b9d0437a93cb36d6339857bb
