
| Field | Value |
|---|---|
| Acronyme | MLTX |
| Description | The machine learning methodology taxonomy mapping project is focused on gathering the terminology focused on machine learning and mapping the controlled and users' natural language to form a mapping file across these terminologies. This work was originally associated with dissertation research. |
| Format | OWL |
| Categories | Vocabularies |
| Groups |
| Metric | Value |
|---|---|
| Classes | 13 |
| Individuals | 3 |
| Properties | 3 |
| Max Depth | 1 |
| Max Child Count | 12 |
| Average Child Count | 12 |
| Classes With One Child | 0 |
| Classes With More Than 25 Children | 0 |
| Classes With No Definition | 3 |
No projects using MLTX