
| Field | Value |
|---|---|
| Acronyme | LEPAO |
| Description | The Lepidoptera Anatomy Ontology contains terms used for describing the anatomy and phenotype of moths and butterflies in biodiversity research. LEPAO is developed in part by BIOfid (The Specialised Information Service Biodiversity Research). |
| Format | OWL |
| Categories | Other |
| Groups | OBO Foundry |
| Metric | Value |
|---|---|
| Classes | 822 |
| Individuals | 0 |
| Properties | 57 |
| Max Depth | 7 |
| Max Child Count | 71 |
| Average Child Count | 5 |
| Classes With One Child | 29 |
| Classes With More Than 25 Children | 3 |
| Classes With No Definition | 124 |
No projects using LEPAO