
| Field | Value |
|---|---|
| Acronyme | FIRE |
| Description | The ontology of Fire was created in order to represent the set of concepts about the fire occurring in natural vegetation, its characteristics, causes and effects, with focus on Cerrado vegetation domain. The fire plays a determinant role on the structure and composition of Cerrado physiognomies. |
| Format | OWL |
| Categories | |
| Groups |
| Metric | Value |
|---|---|
| Classes | 53 |
| Individuals | 9 |
| Properties | 19 |
| Max Depth | 3 |
| Max Child Count | 10 |
| Average Child Count | 4 |
| Classes With One Child | 3 |
| Classes With More Than 25 Children | 0 |
| Classes With No Definition | 7 |
No projects using FIRE