# GO FAIR M4M (GFF-M4M)

> Controlled vocabularies allow an accurate and controlled approach in describing physical and...

- Page: https://library.schematica.io/model/7e2d17719db949759a05376a4599a5ca
- Model type: Ontology
- License: CC BY 4.0
- Access type: Free
- Access method: Download
- Model size: Small
- Formats: SKOS
- External link: https://bioportal.bioontology.org/ontologies/GFF-M4M
- Contact: Barbara Magagna (barbara.magagna@gmail.com)
- Listed in library: 2025-06-12
- Last updated: 2024-03-12

## Description

## Ontology Info

| Field | Value |
|-------|-------|
| Acronyme | GFF-M4M |
| Description | Controlled vocabularies allow an accurate and controlled approach in describing physical and digital assets (e.g., data). One of such controlled vocabulary is M4M Vocabulary. This controlled vocabulary is produced in Metadata 4 Machine (M4M) Workshop.<br><br>sheet2rdf is used to build and serve M4M Vocabulary, while PURL is used to persist identifiers for the vocabulary:<br><br>http://purl.org/m4m/ |
| Format | SKOS |
| Categories | Other |
| Groups |  |

## Metrics

| Metric | Value |
|--------|-------|
| Classes | 10 |
| Individuals | 441 |
| Properties | 11 |
| Max Depth | 0 |
| Max Child Count | 10 |
| Average Child Count | 10 |
| Classes With One Child | 0 |
| Classes With More Than 25 Children | 0 |
| Classes With No Definition | 10 |

## Projects using GFF-M4M

No projects using GFF-M4M

---

Source: https://library.schematica.io/model/7e2d17719db949759a05376a4599a5ca
