
| Field | Value |
|---|---|
| Acronyme | COLAO |
| Description | The Coleoptera Anatomy Ontology contains terms used for describing the anatomy and phenotype of beetles in biodiversity research. It has been built using the Ontology Develoment Kit with the Ontology for the Anatomy of the Insect SkeletoMuscular system (AISM) as a backbone. The project is open for collaboration. |
| Format | OWL |
| Categories | Anatomy, Phenotype, Animal Gross Anatomy |
| Groups | OBO Foundry |
| Metric | Value |
|---|---|
| Classes | 894 |
| Individuals | 0 |
| Properties | 32 |
| Max Depth | 8 |
| Max Child Count | 96 |
| Average Child Count | 5 |
| Classes With One Child | 38 |
| Classes With More Than 25 Children | 3 |
| Classes With No Definition | 13 |
No projects using COLAO