
| Field | Value |
|---|---|
| Acronyme | NRO |
| Description | The neural reprogramming ontology encompasses the domain of neural regenerative cell reprogramming knowledge. As research progresses, researchers and specialists in the field of reprogramming could continue to expand the bounds of this foundation, so adding to its depth. |
| Format | OWL |
| Categories | Biomedical Resources, Cell, Neurologic Disease, Phenotype |
| Groups |
| Metric | Value |
|---|---|
| Classes | 563 |
| Individuals | 0 |
| Properties | 0 |
| Max Depth | 4 |
| Max Child Count | 95 |
| Average Child Count | 13 |
| Classes With One Child | 3 |
| Classes With More Than 25 Children | 6 |
| Classes With No Definition | 561 |
No projects using NRO