
| Field | Value |
|---|---|
| Acronyme | HAO |
| Description | A structured controlled vocabulary of the anatomy of the Hymenoptera (bees, wasps, sawflies and ants) |
| Format | OWL |
| Categories | Anatomy, Gross Anatomy, Animal Gross Anatomy |
| Groups | OBO Foundry |
| Metric | Value |
|---|---|
| Classes | 2,597 |
| Individuals | 2,764 |
| Properties | 6 |
| Max Depth | 10 |
| Max Child Count | 337 |
| Average Child Count | 7 |
| Classes With One Child | 70 |
| Classes With More Than 25 Children | 19 |
| Classes With No Definition | 31 |
No projects using HAO