
| Field | Value |
|---|---|
| Acronyme | SALMON |
| Description | An ontology representing knowledge about salmon, features of their habitats, salmon stakeholders, and related entities. This ontology is considered to be in the early stages of development, though it is based upon considerable previous work. Contributions of all kinds are welcome and encouraged, including alignments, updates to existing terms, and new terms. |
| Format | OWL |
| Categories | Other, Taxonomic Classification, Fish Anatomy |
| Groups |
| Metric | Value |
|---|---|
| Classes | 1,121 |
| Individuals | 42 |
| Properties | 47 |
| Max Depth | 8 |
| Max Child Count | 35 |
| Average Child Count | 3 |
| Classes With One Child | 117 |
| Classes With More Than 25 Children | 4 |
| Classes With No Definition | 151 |
No projects using SALMON