
| Field | Value |
|---|---|
| Acronyme | ENDOH |
| Description | Clean air, stable climate, adequate water, sanitation and hygiene, safe use of chemicals, protection from radiation, healthy and safe workplaces, sound agricultural practices, health-supportive cities and built environments, and a preserved nature are all prerequisites for good health. |
| Format | OWL |
| Categories | Health, Human |
| Groups |
| Metric | Value |
|---|---|
| Classes | 102 |
| Individuals | 1 |
| Properties | 7 |
| Max Depth | 4 |
| Max Child Count | 15 |
| Average Child Count | 4 |
| Classes With One Child | 3 |
| Classes With More Than 25 Children | 0 |
| Classes With No Definition | 102 |
No projects using ENDOH