
| Field | Value |
|---|---|
| Acronyme | HCM-D |
| Description | From COST-TEATIME (https://www.cost-teatime.org/)<br>LICENSE CC-BY-NC 4.0 |
| Format | OWL |
| Categories | All Organisms, Biomedical Resources, Biological Process, Experimental Conditions, Phenotype |
| Groups |
| Metric | Value |
|---|---|
| Classes | 17 |
| Individuals | 0 |
| Properties | 18 |
| Max Depth | 0 |
| Max Child Count | 17 |
| Average Child Count | 17 |
| Classes With One Child | 0 |
| Classes With More Than 25 Children | 0 |
| Classes With No Definition | 17 |
No projects using HCM-D