
| Field | Value |
|---|---|
| Acronyme | NMOSP |
| Description | The species ontology of NeuroMorpho.Org was updated (OntoSearch v1.3) to map the new species and strains added in NeuroMorpho.Org v6.3 release. |
| Format | OWL |
| Categories | All Organisms |
| Groups |
| Metric | Value |
|---|---|
| Classes | 1,673 |
| Individuals | 279 |
| Properties | 0 |
| Max Depth | 39 |
| Max Child Count | 408 |
| Average Child Count | 3 |
| Classes With One Child | 287 |
| Classes With More Than 25 Children | 7 |
| Classes With No Definition | 1,673 |
No projects using NMOSP