
| Field | Value |
|---|---|
| Acronyme | ECAO |
| Description | An ontology for the development and anatomy of the different species of the phylum Echinodermata (NCBITaxon:7586). |
| Format | OWL |
| Categories | Anatomy |
| Groups | OBO Foundry |
| Metric | Value |
|---|---|
| Classes | 7,310 |
| Individuals | 67 |
| Properties | 281 |
| Max Depth | 34 |
| Max Child Count | 1,318 |
| Average Child Count | 3 |
| Classes With One Child | 1,398 |
| Classes With More Than 25 Children | 57 |
| Classes With No Definition | 796 |
No projects using ECAO